Usage Statistics for massagekona.com

Summary Period: September 2016
Generated 01-Oct-2016 02:23 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2016
Total Hits 23314
Total Files 22512
Total Pages 21662
Total Visits 2786
Total KBytes 244483
Total Unique Sites 704
Total Unique URLs 58
Total Unique Referrers 1225
Total Unique User Agents 341
. Avg Max
Hits per Hour 32 213
Hits per Day 777 1371
Files per Day 750 1348
Pages per Day 722 1329
Sites per Day 23 105
Visits per Day 92 144
KBytes per Day 8149 27550
Hits by Response Code
Code 200 - OK 96.56% 22512
Code 206 - Partial Content 0.03% 8
Code 304 - Not Modified 0.40% 93
Code 400 - Bad Request 0.02% 4
Code 403 - Forbidden 0.03% 6
Code 404 - Not Found 2.93% 683
Code 408 - Request Timeout 0.00% 1
Code 501 - Not Implemented 0.03% 7

Daily usage for September 2016

Daily Statistics for September 2016
Day Hits Files Pages Visits Sites KBytes
1 1028 4.41% 1014 4.50% 1004 4.63% 93 3.34% 63 8.95% 9935 4.06%
2 1189 5.10% 1163 5.17% 1121 5.17% 91 3.27% 60 8.52% 11590 4.74%
3 1371 5.88% 1348 5.99% 1329 6.14% 112 4.02% 73 10.37% 13260 5.42%
4 917 3.93% 890 3.95% 886 4.09% 90 3.23% 63 8.95% 9112 3.73%
5 1161 4.98% 1120 4.98% 1109 5.12% 103 3.70% 69 9.80% 10962 4.48%
6 1024 4.39% 994 4.42% 970 4.48% 92 3.30% 68 9.66% 9803 4.01%
7 951 4.08% 941 4.18% 911 4.21% 93 3.34% 59 8.38% 9617 3.93%
8 572 2.45% 546 2.43% 539 2.49% 92 3.30% 74 10.51% 5401 2.21%
9 1103 4.73% 1080 4.80% 1032 4.76% 100 3.59% 66 9.38% 10872 4.45%
10 946 4.06% 919 4.08% 880 4.06% 101 3.63% 81 11.51% 9225 3.77%
11 955 4.10% 912 4.05% 903 4.17% 144 5.17% 105 14.91% 9229 3.77%
12 1010 4.33% 989 4.39% 985 4.55% 106 3.80% 69 9.80% 27550 11.27%
13 998 4.28% 953 4.23% 952 4.39% 119 4.27% 91 12.93% 9707 3.97%
14 851 3.65% 827 3.67% 769 3.55% 103 3.70% 75 10.65% 8518 3.48%
15 989 4.24% 915 4.06% 776 3.58% 96 3.45% 66 9.38% 9438 3.86%
16 469 2.01% 448 1.99% 430 1.99% 91 3.27% 67 9.52% 4590 1.88%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 601 2.58% 572 2.54% 544 2.51% 87 3.12% 62 8.81% 5674 2.32%
19 646 2.77% 626 2.78% 589 2.72% 90 3.23% 60 8.52% 6288 2.57%
20 772 3.31% 743 3.30% 720 3.32% 97 3.48% 69 9.80% 7370 3.01%
21 516 2.21% 494 2.19% 466 2.15% 96 3.45% 70 9.94% 4987 2.04%
22 331 1.42% 309 1.37% 293 1.35% 79 2.84% 63 8.95% 3205 1.31%
23 385 1.65% 371 1.65% 363 1.68% 77 2.76% 56 7.95% 3669 1.50%
24 517 2.22% 500 2.22% 423 1.95% 78 2.80% 63 8.95% 5755 2.35%
25 514 2.20% 485 2.15% 414 1.91% 78 2.80% 66 9.38% 4739 1.94%
26 454 1.95% 431 1.91% 404 1.87% 89 3.19% 63 8.95% 4337 1.77%
27 500 2.14% 478 2.12% 448 2.07% 81 2.91% 64 9.09% 4815 1.97%
28 977 4.19% 953 4.23% 944 4.36% 107 3.84% 67 9.52% 9698 3.97%
29 829 3.56% 793 3.52% 787 3.63% 130 4.67% 85 12.07% 8158 3.34%
30 738 3.17% 698 3.10% 671 3.10% 116 4.16% 82 11.65% 6979 2.85%

Hourly usage for September 2016

Hourly Statistics for September 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 26 807 3.46% 25 776 3.45% 25 766 3.54% 263 7898 3.23%
1 26 780 3.35% 25 760 3.38% 25 752 3.47% 250 7486 3.06%
2 33 1011 4.34% 33 991 4.40% 31 948 4.38% 324 9734 3.98%
3 35 1060 4.55% 33 1015 4.51% 33 1006 4.64% 329 9884 4.04%
4 32 984 4.22% 31 958 4.26% 32 962 4.44% 312 9362 3.83%
5 33 1013 4.35% 32 984 4.37% 30 921 4.25% 352 10556 4.32%
6 35 1053 4.52% 33 1019 4.53% 33 998 4.61% 330 9889 4.04%
7 32 967 4.15% 30 923 4.10% 30 901 4.16% 315 9437 3.86%
8 29 889 3.81% 28 861 3.82% 27 818 3.78% 287 8604 3.52%
9 27 825 3.54% 26 790 3.51% 25 776 3.58% 278 8342 3.41%
10 27 831 3.56% 26 799 3.55% 26 801 3.70% 267 7995 3.27%
11 32 968 4.15% 31 943 4.19% 30 906 4.18% 325 9738 3.98%
12 29 875 3.75% 28 841 3.74% 27 820 3.79% 288 8643 3.54%
13 37 1128 4.84% 36 1109 4.93% 33 1010 4.66% 379 11362 4.65%
14 36 1095 4.70% 35 1068 4.74% 32 980 4.52% 363 10884 4.45%
15 37 1119 4.80% 34 1031 4.58% 30 908 4.19% 349 10481 4.29%
16 32 970 4.16% 31 943 4.19% 31 932 4.30% 309 9268 3.79%
17 29 888 3.81% 28 862 3.83% 27 814 3.76% 291 8736 3.57%
18 31 932 4.00% 29 891 3.96% 29 889 4.10% 296 8879 3.63%
19 33 1006 4.32% 32 975 4.33% 30 924 4.27% 331 9934 4.06%
20 26 787 3.38% 25 754 3.35% 25 753 3.48% 256 7665 3.14%
21 36 1090 4.68% 35 1069 4.75% 35 1055 4.87% 348 10441 4.27%
22 38 1143 4.90% 36 1102 4.90% 32 989 4.57% 417 12518 5.12%
23 36 1093 4.69% 34 1048 4.66% 34 1033 4.77% 892 26746 10.94%

Top 30 of 58 Total URLs
# Hits KBytes URL
1 18906 81.09% 184610 75.51% /webalizer/
2 2178 9.34% 21655 8.86% /
3 192 0.82% 20164 8.25% /webalizer/usage_201609.html
4 97 0.42% 652 0.27% /ironman-sports-massage.html
5 90 0.39% 648 0.26% /Kona-Ironman-massage-special.html
6 85 0.36% 1103 0.45% /ironman-konamap.html
7 81 0.35% 1656 0.68% /image/kona ironman race.jpg
8 79 0.34% 2222 0.91% /image/kona ironman swim.jpg
9 76 0.33% 2197 0.90% /image/kona ironman bike.jpg
10 69 0.30% 512 0.21% /image/obj38geo27pg1p23.jpg
11 66 0.28% 880 0.36% /geometry/obj47rtf14pg1p23.png
12 65 0.28% 591 0.24% /geometry/obj19title22pg1p23.png
13 65 0.28% 260 0.11% /image/obj45geo37pg1p23.jpg
14 64 0.27% 80 0.03% /geometry/obj14geo15shd1pg1p23.png
15 64 0.27% 140 0.06% /geometry/obj26geo18shd2pg1p23.png
16 64 0.27% 213 0.09% /geometry/obj49title45pg1p23.png
17 17 0.07% 16 0.01% /geometry/obj14geo15shd1pg3p23.png
18 16 0.07% 94 0.04% /geometry/obj19title22pg3p23.png
19 16 0.07% 25 0.01% /geometry/obj26geo18shd2pg3p23.png
20 16 0.07% 78 0.03% /image/obj38geo27pg3p23.jpg
21 16 0.07% 45 0.02% /image/obj45geo37pg3p23.jpg
22 14 0.06% 3468 1.42% /image/Ironman map Alii drive Kailua KonaHI.jpg
23 12 0.05% 93 0.04% /image/obj38geo27pg4p23.jpg
24 11 0.05% 103 0.04% /geometry/obj19title22pg4p23.png
25 11 0.05% 25 0.01% /geometry/obj26geo18shd2pg4p23.png
26 11 0.05% 151 0.06% /geometry/obj47rtf14pg4p23.png
27 10 0.04% 13 0.01% /geometry/obj14geo15shd1pg4p23.png
28 10 0.04% 94 0.04% /geometry/obj19title22pg2p23.png
29 10 0.04% 79 0.03% /geometry/obj52title40pg2p23.png
30 10 0.04% 57 0.02% /geometry/obj69title75pg2p23.png

Top 10 of 58 Total URLs By KBytes
# Hits KBytes URL
1 18906 81.09% 184610 75.51% /webalizer/
2 2178 9.34% 21655 8.86% /
3 192 0.82% 20164 8.25% /webalizer/usage_201609.html
4 14 0.06% 3468 1.42% /image/Ironman map Alii drive Kailua KonaHI.jpg
5 79 0.34% 2222 0.91% /image/kona ironman swim.jpg
6 76 0.33% 2197 0.90% /image/kona ironman bike.jpg
7 81 0.35% 1656 0.68% /image/kona ironman race.jpg
8 10 0.04% 1204 0.49% /webalizer/usage_201409.html
9 85 0.36% 1103 0.45% /ironman-konamap.html
10 66 0.28% 880 0.36% /geometry/obj47rtf14pg1p23.png

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 2178 9.34% 1993 72.58% /
2 18906 81.09% 600 21.85% /webalizer/
3 85 0.36% 50 1.82% /ironman-konamap.html
4 90 0.39% 46 1.68% /Kona-Ironman-massage-special.html
5 97 0.42% 40 1.46% /ironman-sports-massage.html
6 10 0.04% 10 0.36% /webalizer/usage_201409.html
7 192 0.82% 7 0.25% /webalizer/usage_201609.html

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 2178 9.34% 1963 71.67% /
2 18906 81.09% 598 21.83% /webalizer/
3 97 0.42% 67 2.45% /ironman-sports-massage.html
4 85 0.36% 64 2.34% /ironman-konamap.html
5 90 0.39% 30 1.10% /Kona-Ironman-massage-special.html
6 10 0.04% 10 0.37% /webalizer/usage_201409.html
7 192 0.82% 7 0.26% /webalizer/usage_201609.html

Top 30 of 704 Total Sites
# Hits Files KBytes Visits Hostname
1 10642 45.65% 10642 47.27% 103934 42.51% 332 11.92% 195.88.16.114
2 3375 14.48% 3375 14.99% 32960 13.48% 25 0.90% 195-154-216-79.rev.poneytelecom.eu
3 2404 10.31% 2404 10.68% 23484 9.61% 2 0.07% 146.185.223.4
4 2232 9.57% 2232 9.91% 21790 8.91% 10 0.36% op15.fastshell.pl
5 197 0.84% 139 0.62% 1755 0.72% 3 0.11% cpe-98-155-57-15.hawaii.res.rr.com
6 127 0.54% 127 0.56% 13300 5.44% 1 0.04% cpe-172-115-45-61.socal.res.rr.com
7 109 0.47% 109 0.48% 1065 0.44% 109 3.91% 128-68-139-5.broadband.corbina.ru
8 47 0.20% 46 0.20% 306 0.13% 1 0.04% 178-175-146-10.static.host
9 46 0.20% 40 0.18% 458 0.19% 1 0.04% 203.56.91.38
10 44 0.19% 18 0.08% 194 0.08% 18 0.65% spider-100-43-81-136.yandex.com
11 41 0.18% 41 0.18% 427 0.17% 1 0.04% 14-200-103-13.static.tpgi.com.au
12 40 0.17% 40 0.18% 599 0.24% 1 0.04% 78.sub-70-212-129.myvzw.com
13 38 0.16% 37 0.16% 432 0.18% 3 0.11% c-73-182-194-72.hsd1.ma.comcast.net
14 37 0.16% 37 0.16% 384 0.16% 37 1.33% 209-128-119-038.bayarea.net
15 33 0.14% 33 0.15% 340 0.14% 33 1.18% baiduspider-180-76-15-11.crawl.baidu.com
16 33 0.14% 33 0.15% 341 0.14% 33 1.18% baiduspider-180-76-15-163.crawl.baidu.com
17 33 0.14% 33 0.15% 3456 1.41% 1 0.04% cpe-69-203-5-39.nyc.res.rr.com
18 33 0.14% 33 0.15% 310 0.13% 2 0.07% mobile-166-137-008-087.mycingular.net
19 32 0.14% 21 0.09% 5 0.00% 21 0.75% li1194-64.members.linode.com
20 31 0.13% 31 0.14% 319 0.13% 29 1.04% baiduspider-180-76-15-154.crawl.baidu.com
21 30 0.13% 29 0.13% 297 0.12% 29 1.04% baiduspider-180-76-15-22.crawl.baidu.com
22 30 0.13% 19 0.08% 15 0.01% 18 0.65% li1202-178.members.linode.com
23 29 0.12% 29 0.13% 298 0.12% 29 1.04% baiduspider-180-76-15-17.crawl.baidu.com
24 29 0.12% 28 0.12% 289 0.12% 28 1.01% baiduspider-180-76-15-26.crawl.baidu.com
25 29 0.12% 29 0.13% 299 0.12% 29 1.04% baiduspider-180-76-15-8.crawl.baidu.com
26 29 0.12% 19 0.08% 35 0.01% 16 0.57% li1170-122.members.linode.com
27 28 0.12% 28 0.12% 2932 1.20% 1 0.04% 175-181-118-164.adsl.dynamic.seed.net.tw
28 28 0.12% 28 0.12% 289 0.12% 28 1.01% baiduspider-180-76-15-151.crawl.baidu.com
29 28 0.12% 27 0.12% 283 0.12% 27 0.97% baiduspider-180-76-15-25.crawl.baidu.com
30 28 0.12% 28 0.12% 287 0.12% 28 1.01% baiduspider-180-76-15-27.crawl.baidu.com

Top 10 of 704 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10642 45.65% 10642 47.27% 103934 42.51% 332 11.92% 195.88.16.114
2 3375 14.48% 3375 14.99% 32960 13.48% 25 0.90% 195-154-216-79.rev.poneytelecom.eu
3 2404 10.31% 2404 10.68% 23484 9.61% 2 0.07% 146.185.223.4
4 2232 9.57% 2232 9.91% 21790 8.91% 10 0.36% op15.fastshell.pl
5 127 0.54% 127 0.56% 13300 5.44% 1 0.04% cpe-172-115-45-61.socal.res.rr.com
6 33 0.14% 33 0.15% 3456 1.41% 1 0.04% cpe-69-203-5-39.nyc.res.rr.com
7 28 0.12% 28 0.12% 2932 1.20% 1 0.04% 175-181-118-164.adsl.dynamic.seed.net.tw
8 197 0.84% 139 0.62% 1755 0.72% 3 0.11% cpe-98-155-57-15.hawaii.res.rr.com
9 109 0.47% 109 0.48% 1065 0.44% 109 3.91% 128-68-139-5.broadband.corbina.ru
10 24 0.10% 20 0.09% 646 0.26% 6 0.22% 176.98.69.90

Top 30 of 1225 Total Referrers
# Hits Referrer
1 2937 12.60% - (Direct Request)
2 500 2.14% http://juliadiets.com
3 493 2.11% http://find-way.net
4 480 2.06% https://feel-planet.com
5 476 2.04% http://essay-zone.com
6 455 1.95% http://juliaworld.net
7 432 1.85% http://beereading.com/
8 416 1.78% http://acommunity.com.tw/
9 396 1.70% http://mariamackphotography.com/
10 204 0.88% http://jesspetrie.com/
11 188 0.81% http://courmerethma.wordpress.com
12 168 0.72% http://ecoverninja.com/
13 144 0.62% http://mbseurope.com/
14 112 0.48% http://echodmc.com/
15 96 0.41% http://episode-publishers.nl/
16 64 0.27% http://clomidkaufen.onlc.be
17 64 0.27% http://fairshares.org.uk/
18 60 0.26% http://forum-energo.ru/ekzoticheskoe-porno/porno-s-krasivoy-sluzhankoy.php
19 60 0.26% http://forum-energo.ru/nogami/lyubovnik-trahal-muzha.php
20 60 0.26% http://hrgorod.ru/blondinki/eroticheskie-foto-gulkinoy.php
21 60 0.26% http://hrgorod.ru/brizgi/porno-beremennih-tub.php
22 60 0.26% http://hrgorod.ru/labuteni/seksualnie-domashnie-halati.php
23 60 0.26% http://hrgorod.ru/na-kablukah/blondinka-v-halate.php
24 60 0.26% http://hrgorod.ru/temnenki/porno-otvel-v-tualet.php
25 60 0.26% http://tpl-designer.ru/trancseksuali/foto-pizda-transi.php
26 57 0.24% http://eurodc.ru/latinos/pornofilmi-s-nina-mersedes.php
27 50 0.21% http://proscare.de.tl
28 49 0.21% http://hrgorod.ru/vebkameri-hd/seychas-drochit-v-skaype.php
29 44 0.19% http://mama.ie/
30 40 0.17% http://kloostervandalfsen.nl/

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% massage kailua kona ironman
2 1 50.00% www.massagekona.com

Top 15 of 341 Total User Agents
# Hits User Agent
1 10645 45.66% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
2 1358 5.82% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
3 337 1.45% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
4 324 1.39% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.82 Safari/537.36 OPR/35.0.2066.37
5 302 1.30% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36
6 299 1.28% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:44.0) Gecko/20100101 Firefox/44.0
7 294 1.26% Mozilla/5.0 (Windows NT 6.1; rv:43.0) Gecko/20100101 Firefox/43.0
8 293 1.26% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36 OPR/34.0.2036.5
9 293 1.26% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.103 Safari/537.36
10 293 1.26% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.116 Safari/537.36
11 291 1.25% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
12 290 1.24% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
13 288 1.24% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.116 Safari/537.36
14 287 1.23% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.97 Safari/537.36
15 285 1.22% Mozilla/5.0 (Windows NT 5.1; rv:43.0) Gecko/20100101 Firefox/43.0

Usage by Country for September 2016

Top 30 of 39 Total Countries
# Hits Files KBytes Country
1 13783 59.12% 13632 60.55% 134854 55.16% Unresolved/Unknown
2 3477 14.91% 3419 15.19% 33408 13.66% European Union
3 2754 11.81% 2362 10.49% 41372 16.92% Commercial (com)
4 2233 9.58% 2233 9.92% 21800 8.92% Poland
5 377 1.62% 317 1.41% 3957 1.62% Network (net)
6 125 0.54% 123 0.55% 1234 0.50% Russian Federation
7 113 0.48% 112 0.50% 1524 0.62% Brazil
8 111 0.48% 72 0.32% 733 0.30% Germany
9 52 0.22% 52 0.23% 566 0.23% Australia
10 40 0.17% 12 0.05% 163 0.07% Czech Republic
11 29 0.12% 16 0.07% 159 0.07% Switzerland
12 29 0.12% 29 0.13% 3053 1.25% Taiwan
13 24 0.10% 22 0.10% 302 0.12% Italy
14 17 0.07% 10 0.04% 118 0.05% Educational (edu)
15 14 0.06% 6 0.03% 58 0.02% Ukraine
16 12 0.05% 11 0.05% 140 0.06% US Government (gov)
17 12 0.05% 7 0.03% 72 0.03% Non-Profit (org)
18 12 0.05% 11 0.05% 140 0.06% Colombia
19 11 0.05% 11 0.05% 139 0.06% Brunei Darussalam
20 11 0.05% 11 0.05% 139 0.06% Serbia
21 9 0.04% 9 0.04% 133 0.05% Philippines
22 9 0.04% 8 0.04% 72 0.03% United Kingdom
23 8 0.03% 3 0.01% 30 0.01% British Indian Ocean Territory
24 8 0.03% 2 0.01% 24 0.01% Mexico
25 7 0.03% 4 0.02% 42 0.02% China
26 7 0.03% 5 0.02% 40 0.02% Tokelau
27 6 0.03% 4 0.02% 35 0.01% Belgium
28 5 0.02% 5 0.02% 49 0.02% France
29 5 0.02% 3 0.01% 31 0.01% Netherlands
30 2 0.01% 2 0.01% 20 0.01% India


Generated by Webalizer Version 2.20